Gross Returns

Periodic Performance

TimeLineS&P 500 TRCrow Chaser
1 Quarter Returns Feb 2024- April 20244.30%1.65%
1 Year Returns Mar 2023- April 202422.66%58.67%
3 Year Returns Mar 2021- April 202426.21%87.02%
5 Year Returns Mar 2019- April 202485.87%260.37%

 

TimeLineS&P 500 TRHigh 5
1 Quarter Returns Feb 2024- April 20244.30%6.56%
1 Year Returns Mar 2023- April 202422.66%40.22%
3 Year Returns Mar 2021- April 202426.21%277.97%
5 Year Returns Mar 2019- April 2024N/AN/A

 

TimeLineS&P 500 TRHigh 5
1 Quarter Returns Feb 2024- April 20244.30%3.76%
1 Year Returns Mar 2023- April 202422.66%51.32%
3 Year Returns Mar 2021- April 202426.21%123.80%
5 Year Returns Mar 2019- April 202485.87%267.40%

 

TimeLineS&P 500 TRSymphonic
1 Quarter Returns Feb 2024- April 20244.30%2.31%
1 Year Returns Mar 2023- April 202422.26%43.69%
3 Year Returns Mar 2021- April 202426.21%27.62%
5 Year Returns Mar 2019- April 202485.87%108.16%

 

Are You an Advisor?

See an example of our signal notification email, and review next steps to license Scarecrow Trading’s money management services.

Theta Research Free Pass

Access verified third-party performance data from Theta Research