Gross Returns
Periodic Performance
Crow Chaser
TimeLine | S&P 500 TR | Crow Chaser |
---|---|---|
1 Quarter Returns June 2024- Aug 2024 | 7.40% | 9.42% |
1 Year Returns July 2023- Aug 2024 | 27.15% | 31.73% |
3 Year Returns July 2021- Aug 2024 | 30.88% | 80.65% |
5 Year Returns July 2019- Aug 2024 | 109.34% | 350.47% |
High 5
TimeLine | S&P 500 TR | High 5 |
---|---|---|
1 Quarter Returns June 2024- Aug 2024 | 7.40% | -5.67% |
1 Year Returns July 2023- Aug 2024 | 27.15% | 11.05% |
3 Year Returns July 2021- Aug 2024 | 30.88% | 249.93% |
5 Year Returns July 2019- Aug 2024 | N/A | N/A |
Blue Ribbon
TimeLine | S&P 500 TR | Blue Ribbon |
---|---|---|
1 Quarter Returns June 2024- Aug 2024 | 7.40% | 3.05% |
1 Year Returns July 2023- Aug 2024 | 27.15% | 23.26% |
3 Year Returns July 2021- Aug 2024 | 30.88% | 112.46% |
5 Year Returns July 2019- Aug 2024 | 109.34% | 389.04% |
Symphonic
TimeLine | S&P 500 TR | Symphonic |
---|---|---|
1 Quarter Returns June 2024- Aug 2024 | 7.40% | 9.38% |
1 Year Returns July 2023- Aug 2024 | 27.15% | 35.87% |
3 Year Returns July 2021- Aug 2024 | 30.88% | 46.94% |
5 Year Returns July 2019- Aug 2024 | 109.34% | 193.81% |
Are You an Advisor?
See an example of our signal notification email, and review next steps to license Scarecrow Trading’s money management services.
Theta Research Free Pass
Access verified third-party performance data from Theta Research