Gross Returns

Periodic Performance

TimeLineS&P 500 TRCrow Chaser
1 Quarter Returns April 2024- June 20244.29%2.15%
1 Year Returns May 2023- June 202424.56%38.64%
3 Year Returns May 2021- June 202433.17%111.10%
5 Year Returns May 2019- June 2024101.58%360.94%

 

TimeLineS&P 500 TRHigh 5
1 Quarter Returns April 2024- June 20244.29%12.35%
1 Year Returns May 2023- June 202424.56%34.69%
3 Year Returns May 2021- June 202433.17%373.35%
5 Year Returns May 2019- June 2024N/AN/A

 

TimeLineS&P 500 TRBlue Ribbon
1 Quarter Returns April 2024- June 20244.29%6.16%
1 Year Returns May 2023- June 202424.56%37.31%
3 Year Returns May 2021- June 202433.17%163.15%
5 Year Returns May 2019- June 2024101.58%428.16%

 

TimeLineS&P 500 TRSymphonic
1 Quarter Returns April 2024- June 20244.42%4.29%
1 Year Returns May 2023- June 202424.56%35.24%
3 Year Returns May 2021- June 202433.17%51.29%
5 Year Returns May 2019- June 2024101.58%180.67%

 

Are You an Advisor?

See an example of our signal notification email, and review next steps to license Scarecrow Trading’s money management services.

Theta Research Free Pass

Access verified third-party performance data from Theta Research