Performance results are presented both gross and net of a 2.5% management fee
Periodic Performance
Crow Chaser
TimeLine | S&P 500 TR | Crow Chaser Gross | Crow Chaser Net of 2.5% Fee |
---|---|---|---|
1 Quarter Returns Sep 2024 - Nov 2024 | 7.15% | 11.08% | 10.38% |
1 Year Returns Oct 2023 - Nov 2024 | 33.91% | 42.03% | 38.38% |
3 Year Returns Oct 2021 - Nov 2024 | 38.41% | 98.79% | 84.11% |
5 Year Returns Oct 2019 - Nov 2024 | 107.98% | 375.15% | 319.65% |
High 5
TimeLine | S&P 500 TR | High 5 Gross | High 5 Net of 2.5% Fee |
---|---|---|---|
1 Quarter Returns Sep 2024 - Nov 2024 | 7.15% | 16.56% | 15.84% |
1 Year Returns Oct 2023 - Nov 2024 | 33.91% | 43.60% | 39.97% |
3 Year Returns Oct 2021 - Nov 2024 | 38.41% | 322.51% | 292.74% |
5 Year Returns Oct 2019 - Nov 2024 | N/A | N/A | N/A |
Blue Ribbon
TimeLine | S&P 500 TR | Blue Ribbon Gross | Blue Ribbon Net of 2.5% Fee |
---|---|---|---|
1 Quarter Returns Sep 2024 - Nov 2024 | 7.15% | 13.33% | 12.61% |
1 Year Returns Oct 2023 - Nov 2024 | 33.91% | 43.04% | 39.40% |
3 Year Returns Oct 2021 - Nov 2024 | 38.41% | 142.84% | 125.21% |
5 Year Returns Oct 2019 - Nov 2024 | 107.98% | 425.07% | 366.95% |
Symphonic
TimeLine | S&P 500 TR | Symphonic Gross | Symphonic Net of 2.5% Fee |
---|---|---|---|
1 Quarter Returns Sep 2024 - Nov 2024 | 7.15% | 12.91% | 12.81% |
1 Year Returns Oct 2023 - Nov 2024 | 33.91% | 57.40% | 53.38% |
3 Year Returns Oct 2021 - Nov 2024 | 38.41% | 68.54% | 56.19% |
5 Year Returns Oct 2019 - Nov 2024 | 107.98% | 215.25% | 178.49% |
Are You an Advisor?
See an example of our signal notification email, and review next steps to license Scarecrow Trading’s money management services.
Theta Research Free Pass
Access verified third-party performance data from Theta Research